Thursday, April 07, 2005

Nov 01, 2004 198.6
Nov 08, 2004 195.1
Nov 15, 2004 191.8
Nov 22, 2004 190.1
Nov 29, 2004 190.3
Dec 06, 2004 186.8
Dec 13, 2004 179.9
Dec 20, 2004 177.7
Dec 27, 2004 175.4
Jan 03, 2005 174.5
Jan 10, 2005 177.1
Jan 17, 2005 180.2
Jan 24, 2005 183.9
Jan 31, 2005 189.6
Feb 07, 2005 189
Feb 14, 2005 187.3
Feb 21, 2005 187.8
Feb 28, 2005 190.4
Mar 07, 2005 197.9
Mar 14, 2005 203.9
Mar 21, 2005 209.5
Mar 28, 2005 213.7
Apr 04, 2005 219.6
 Posted by Hello

No comments: