LISTEN HERE: https://archive.org/details/twisted_202602
| 10:04 AM | Gage Charles The Star Spangled Banner At a Horse Race August 3 2011 | |
| 10:06 AM | Todd Rundgren Hello, It's Me With a Twist... Esoteric 1997 GBBLY1103077 | |
| 10:09 AM | John Martyn Ballad of an Elder Woman London Conversation Universal-Island Records Ltd. 1967 GBAAN6700026 | |
| 10:11 AM | Khruangbin Balls and Pins ii N The Universe Smiles Upon You ii Dead Oceans 2025 USJ5G2538302 | |
| 10:16 AM | Steve Reich and Musicians Music for 18 Musicians: Section I Phases Nonesuch 2006 USN019745103 | |
| 10:19 AM | Mia Doi Todd Under the Sun Cosmic Ocean Ship (Bonus Track) City Zen Records 2011 QMY2N1100003 | |
| 10:24 AM | Mary Hopkin Temma Harbour Single Apple 1970 | |
| 10:27 AM | Dorothy Collins, Tony Mottola and His Orchestra, Hy Zaret & Lou Singer We're Making Heat Experiment Songs (from Ballads for the Age of Science) Motivation Records 1961 USCXG1200089 | |
| 10:29 AM | Cass Elliot Don't Let the Good Life Pass You By Mama's Big Ones Geffen 1970 USMC17001477 | |
| 10:32 AM | Yasmin Williams Sisters N Tiny Desk Concert 2025 | |
| 10:39 AM | Ann Annie el prado N El Prado Nettwerk Music Group 2025 CAN112500994 | |
| 10:42 AM | Steven Drozd New Years N New Years - Single Flights of Fancy 2026 QZFZ42606134 | |
| 10:45 AM | The Flaming Lips True Love Will Find You In The End N Live 2025 | |
| 10:51 AM | MaryAnne Muglia Little Existence N Little Existence - Single MaryAnne Muglia 2025 QT65X2548146 | |
| 10:55 AM | Meredith Adelaide Lights On L N To Believe I'm the Sun Independent 2025 QZWFF2508813 | |
| 10:57 AM | takemicho Gymnopédie No.1 N Gymnopédie No.1 - Single 2026 | |
| 11:00 AM | Todd Rundgren I Saw the Light With a Twist... Esoteric 1997 GBBLY1103069 | |
| 11:03 AM | Sade Maureen Sade Adu, Andrew Hale, Paul Denman Promise SME 2015 Jazz GBBBN0009088 | |
| 11:08 AM | Olivia Dean Man I Need N The Art of Loving PLG - Capitol 2025 GBUM72503089 | |
| 11:11 AM | Halie Loren On a Clear Day L N On a Clear Day - Single Nettwerk Music Group 2026 Jazz CAN112502503 | |
| 11:15 AM | Paul Winter Icarus Winter Consort: Icarus Epic 1971 Jazz USSM17200823 | |
| 11:18 AM | Mose Allison Your Molecular Structure Your Mind Is On Vacation Rhino Atlantic 1976 Jazz USAT20401763 | |
| 11:21 AM | The Lolly Bombs Cherry POP! Cherry POP! - Single MIJU Records 2023 QZHN52365116 | |
| 11:24 AM | Magdalena Bay Unoriginal N Unoriginal Mom+Pop Music 2025 USQE92500262 | |
| 11:27 AM | Dave Stewart & Barbara Gaskin Roads Girdle the Globe Andy Partridge As Far As Dreams Can Go Broken Records 1988 GBACP0800016 | |
| 11:32 AM | Hong Chungao Street Band Luna Sounds of Lecak, Vol. 1 Kribo Records 2022 GX5MX2211704 | |
| 11:35 AM | Belly Feed the Tree Star Reprise 1993 USRE19901626 | |
| 11:39 AM | Pacifica Soltame! N In Your Face! TAG Music 2025 QMDA72540901 | |
| 11:41 AM | The Lemon Twigs I've Got A Broken Heart N I've Got A Broken Heart - Single Captured Tracks 2025 QMMZN2502788 | |
| 11:44 AM | Sharp Pins I Don't Have The Heart N Balloon Balloon Balloon Perennial / K Records 2025 USK112531002 | |
| 11:47 AM | The Kinks See My Friends Kinda Kinks (Bonus Track Edition) Sanctuary Records 1965 GBAJE6500007 | |
| 11:49 AM | Inokasira Rangers Pacific Pacific / Strings of Life 45 2022 | |
| 11:52 AM | The Damned Summer In The City N Not Like Everybody Else earMUSIC 2026 | |
| 11:56 AM | Rachel Sweet New Rose B.A.B.Y - The Best Of Rachel Sweet Stiff Records 1978 GBAHW0500233 | |
| 11:58 AM | The Crossfires Out of Control Out of Control FloEdCo 1994 USQE10910077 |
