Listen HERE: https://archive.org/details/winners-and-losers
| 10:03 AM | Martha Reeves Star Spangled Banner N At historic women's pro baseball game Marc Time Archives 2026 | |
| 10:05 AM | Frank Sinatra Here's to the Losers Softly, As I Leave You FRANK SINATRA DIGITAL REPRISE 1963 | |
| 10:08 AM | National Lampoon Track One Official National Lampoon Stereo Test and Demonstration Record 1974 | |
| 10:09 AM | Waffle House Records Special Lady (feat. Billy Dee Cox) Waffle House Jukebox Favorites, Vol. 1 Waffle House Records 1999 | |
| 10:13 AM | William Shatner Mr. Tambourine Man The Transformed Man Decca USA 1968 | |
| 10:16 AM | Sir Christopher Scott aka JJ Perrey Promises,Promises More Switched on Bacharach 1973 | |
| 10:18 AM | Pete Drake & His Talking Steel Guitar I'm Sorry Hard to Find Music, Vol. 4 Classic Records 2013 | |
| 10:21 AM | The Beatles I'M A LOSER Beatles For Sale UMC (Universal Music Catalogue) 1964 | |
| 10:23 AM | Beck Loser Beck Mellow Gold DGC 1994 | |
| 10:27 AM | Hank Williams You Win Again 20 of Hank Williams' Greatest Hits Mercury Records 1990 | |
| 10:29 AM | Arthur Greenslade and His Orchestra Walking in the Rain Arthur Greenslade's Instrumental Orchestra Music 1972 | |
| 10:32 AM | Steppenwolf Interviewed by Ed Sullivan Marc Time Archives 1968 talk about The Fugs | |
| 10:34 AM | Chickenwolf Born to be Wild Steppenwolf Animal Planet-Sing With the Animals | |
| 10:37 AM | Bunker Hill Hide and Go Seek Part 1 The Golden Age of Northern Soul, Vol. 1 Sony BMG Music Entertainment 1962 | |
| 10:39 AM | The Verve Bitter Sweet Symphony Urban Hymns Hut 1997 | |
| 10:45 AM | Andrew Oldham Orchestra The Last Time The Rolling Stones Songbook Decca Music Group Ltd. 1966 | |
| 10:49 AM | LCD Soundsystem North American Scum - Radio Edit North American Scum - Single Parlophone UK US 2007 | |
| 10:53 AM | Clarence Carter Strokin' The Best of Clarence Carter - The Dr's Greatest Prescriptions eOne Music 2001 | |
| 10:58 AM | The Winstons Amen Brother Color Him Father FLG/R.L. Spencer 1968 | |
| 11:00 AM | Rufus Thomas Memphis Train '75 Stax Profiles: Rufus Thomas Stax 1975 | |
| 11:03 AM | Los Jaguars from Peru Leyenda India De Fiesta Con... Los Jaguars Sono Radio 1966 | |
| 11:05 AM | Me and the Rest Mark Time 45 1966 | |
| 11:08 AM | The Specials International Jet Set More Specials (Remastered) Chrysalis Records 1980 | |
| 11:14 AM | Shango Day After Day (It's Slipping Away) Shango A&M 1969 | |
| 11:16 AM | Mike Fern A-Bomb Bop '50s Rockabilly Pioneers, Vol. 3 Master Classics Records 1959 | |
| 11:18 AM | Les Baxter's Orchestra The Left Arm of Buddha Tamboo! 1956 Bonus Track | |
| 11:20 AM | The Who Young Man Blues Odds & Sods (Deluxe Edition) Geffen 1974 | |
| 11:23 AM | The Shadows of Knight Potato Chip Potato Chip: Crunchy Dunwich Garage BeatRocket 1967 | |
| 11:26 AM | X-Ray Spex Art - I - Ficial Germ Free Adolescents Snafu Records England 1978 | |
| 11:30 AM | Mister Softee The Full Mister Softee Theme Mister Softee | |
| 11:30 AM | Bill Allen & The Backbeats Please Give Me Something Bad Music For Bad People - Songs The Cramps Taught Us Righteous 1958 | |
| 11:32 AM | Popeye the Sailor Open Sez Me Cartoon Excerpt | |
| 11:32 AM | Johnny Kidd & The Pirates Please Don't Touch Please Don't Touch Birth of Brit Beat Nasjon Properties LLC 1959 | |
| 11:34 AM | The Del-Rays Radar 45 1965 | |
| 11:36 AM | The Impressions We're a Winner Curtis Mayfield We're a Winner Geffen 1968 | |
| 11:39 AM | Electric Light Orchestra Hold On Tight Time Epic/Legacy 1981 | |
| 11:42 AM | T. Rex Ride a White Swan T. Rex (2016 Remaster) Rhino/Warner Records Canada 1970 | |
| 11:44 AM | The Monks Monk Time Black Monk Time Polydor 1966 | |
| 11:47 AM | The Zeet Band Piggie Boogie Moogie Woogie Chess 1970 | |
| 11:48 AM | Paul Peek The Riddle of the Papahoos Rockabilly Classics Master Classics Records 1963 | |
| 11:51 AM | The Scouts Mr. Custer Stomp Surf-Age Nuggets: Trash & Twang Instrumentals 1959-1966 RockBeat Records 1962 | |
| 11:53 AM | The Piltdown Men Brontosaurus Stomp Piltdown Rides Again (Mono Version) - EP BNF Collection 1961 | |
| 11:55 AM | ABBA The Winner Takes It All Super Trouper (Bonus Track Version) Polar Music International AB Sweden 1980 |
